USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
World Wheat Production, Consumption, and Stocks 
  
Local Marketing Years, Thousand Metric Tons
Date Created  02/11/2025 3:48:53 PM  
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  2020/21 2021/22 2022/23 2023/24 2024/25
Jan
2024/25
Feb
Production
China 134,250 136,946 137,723 136,590 140,099 140,099
European Union 126,684 138,479 134,492 135,095 121,300 121,300
India 107,860 109,586 104,000 110,554 113,292 113,292
Russia 85,352 75,158 92,000 91,500 81,500 81,500
Canada 35,437 22,422 34,807 32,946 34,958 34,958
Australia 31,923 36,237 40,545 25,960 32,000 32,000
Pakistan 25,248 27,464 26,209 28,161 31,583 31,583
Ukraine 25,420 33,007 21,500 23,000 22,900 22,900
Turkey 18,250 16,000 17,250 21,000 19,000 19,000
Kazakhstan 14,256 11,814 16,404 12,111 18,000 18,577
Argentina 17,640 22,150 12,550 15,850 17,500 17,700
Iran 15,000 12,000 13,200 14,000 14,500 14,500
United Kingdom 9,658 13,988 15,540 13,980 11,050 11,050
Egypt 9,102 9,842 9,500 8,870 9,200 9,200
Brazil 6,235 7,679 10,554 8,097 8,100 7,889
Others 60,922 63,040 58,720 64,397 64,606 64,594
Subtotal 723,237 735,812 744,994 742,111 739,588 740,142
United States 49,523 44,804 44,898 49,095 53,650 53,650
World Total 772,760 780,616 789,892 791,206 793,238 793,792
Total Consumption
China 155,000 148,000 148,000 153,500 151,000 151,000
India 102,217 109,882 108,665 112,342 112,242 112,242
European Union 104,750 108,250 109,000 110,500 108,750 109,250
Russia 42,500 40,750 41,000 39,000 38,250 38,250
Pakistan 26,300 27,700 29,000 30,200 31,200 31,200
Egypt 20,500 20,500 20,550 20,500 20,100 20,100
Turkey 20,600 20,100 20,200 19,800 19,700 19,700
Iran 17,400 18,200 18,100 17,300 17,100 16,800
United Kingdom 13,240 15,324 15,200 15,594 14,500 14,800
Algeria 11,150 11,370 11,570 11,750 11,950 11,950
Brazil 11,800 11,750 11,850 12,000 11,900 11,900
Indonesia 10,100 10,500 9,800 11,500 11,700 11,700
Morocco 10,300 10,500 10,000 10,000 10,000 10,000
Canada 9,100 9,621 8,288 9,112 9,600 9,500
Afghanistan 8,200 8,250 8,500 8,800 9,100 9,100
Others 183,756 186,376 181,084 186,495 189,987 190,660
Subtotal 755,866 760,569 759,246 767,826 770,592 772,330
United States 30,185 30,411 30,331 30,161 31,298 31,393
World Total 786,051 790,980 789,577 797,987 801,890 803,723
Ending Stocks
China 139,120 136,759 138,818 134,503 133,102 130,602
European Union 10,698 13,631 16,268 15,541 10,591 10,591
Russia 11,380 12,088 14,388 11,688 9,238 9,738
India 27,800 19,500 9,500 7,500 8,500 8,500
Algeria 4,724 4,351 5,081 5,531 5,576 5,576
Pakistan 3,056 4,530 3,919 4,967 4,950 4,950
Canada 5,953 4,169 5,625 4,580 4,523 4,588
Others 58,590 60,575 65,173 64,228 60,624 61,400
Subtotal 261,321 255,603 258,772 248,538 237,104 235,945
United States 23,001 18,355 15,501 18,954 21,711 21,616
World Total 284,322 273,958 274,273 267,492 258,815 257,561