USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
Table 14: Minor Vegetable Oils: World Supply and Distribution 
  
Thousand Metric Tons
Date Created  02/11/2025 12:00:40 PM  
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  Marketing Year Oil, Peanut Oil, Cottonseed Oil, Olive
2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25
Production
China (Oct-Sep) 3,136 3,136 3,104 1,484 1,368 1,455 8 8 8
India (Oct-Sep) 1,221 1,123 1,256 1,369 1,355 1,297 nr nr nr
Turkey (Nov-Oct) 7 7 7 290 193 238 380 190 350
United States (Aug-Jul) 120 96 116 166 163 157 9 12 10
European Union (Oct-Sep) 13 13 13 33 24 29 1,392 1,525 1,950
Other 1,722 1,683 1,766 1,550 1,864 1,892 654 682 752
 
 
World Total 6,219 6,058 6,262 4,892 4,967 5,068 2,443 2,417 3,070
 
Imports
China (Oct-Sep) 292 247 250 0 0 0 35 23 45
India (Oct-Sep) 0 0 0 1 0 5 nr nr nr
Turkey (Nov-Oct) 0 0 0 1 2 2 65 53 40
United States (Aug-Jul) 28 17 36 7 1 2 371 386 410
European Union (Oct-Sep) 44 45 55 2 9 5 192 230 200
Other 28 30 29 72 72 58 422 393 470
 
 
World Total 392 339 370 83 84 72 1,085 1,085 1,165
 
Exports
China (Oct-Sep) 10 10 10 7 6 5 0 0 0
India (Oct-Sep) 125 195 100 0 1 0 nr nr nr
Turkey (Nov-Oct) 0 0 0 8 8 5 187 106 180
United States (Aug-Jul) 6 6 7 32 10 11 6 9 10
European Union (Oct-Sep) 6 7 6 1 1 1 658 687 675
Other 199 204 270 53 53 61 356 358 360
 
 
World Total 346 422 393 101 79 83 1,207 1,160 1,225
 
Domestic Consumption
China (Oct-Sep) 3,418 3,373 3,344 1,477 1,362 1,450 43 31 53
India (Oct-Sep) 1,060 1,005 1,125 1,361 1,345 1,320 nr nr nr
Turkey (Nov-Oct) 7 7 7 280 190 230 190 185 200
United States (Aug-Jul) 141 115 142 141 154 148 374 389 410
European Union (Oct-Sep) 53 50 62 34 32 33 1,165 1,090 1,340
Other 1,545 1,497 1,515 1,588 1,853 1,863 803 768 838
 
 
World Total 6,224 6,047 6,195 4,881 4,936 5,044 2,575 2,463 2,841
 
Ending Stocks
China (Oct-Sep) 0 0 0 0 0 0 0 0 0
India (Oct-Sep) 264 187 218 37 46 28 nr nr nr
Turkey (Nov-Oct) 0 0 0 16 13 18 81 33 43
United States (Aug-Jul) 16 8 11 23 23 23 0 0 0
European Union (Oct-Sep) 3 4 4 0 0 0 210 188 323
Other 95 107 117 79 109 135 168 117 141
 
 
World Total 378 306 350 155 191 204 459 338 507