USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
Table 13: Sunflowerseed and Products: World Supply and Distribution 
  
Thousand Metric Tons
Date Created  02/11/2025 12:00:40 PM  
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  Marketing Year Oilseed, Sunflowerseed Meal, Sunflowerseed Oil, Sunflowerseed
2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25
Production
Argentina (Mar-Feb) 5,019 3,895 4,000 1,789 1,780 1,647 1,752 1,740 1,610
Russia (Sep-Aug) 16,254 17,100 16,550 6,453 6,780 6,677 6,484 6,815 6,711
Turkey (Sep-Aug) 1,900 1,550 1,375 1,334 872 818 1,066 696 653
Ukraine (Sep-Aug) 12,200 15,500 12,900 5,782 6,484 5,183 6,020 6,751 5,398
European Union (Oct-Sep) 9,386 10,125 8,780 5,135 4,973 4,378 4,014 3,887 3,422
Other 8,021 7,853 7,519 2,573 2,494 2,546 2,386 2,347 2,410
 
 
World Total 52,780 56,023 51,124 23,066 23,383 21,249 21,722 22,236 20,204
 
Imports
Argentina (Mar-Feb) 1 1 0 0 0 0 0 0 0
Russia (Sep-Aug) 75 65 50 5 5 5 1 1 1
Turkey (Sep-Aug) 941 328 450 879 1,312 975 1,711 1,491 1,250
Ukraine (Sep-Aug) 31 20 30 13 13 10 1 1 0
European Union (Oct-Sep) 1,460 828 410 2,753 3,156 2,700 2,103 2,965 2,175
Other 1,263 1,356 1,224 4,887 5,493 4,913 8,777 9,359 7,507
 
 
World Total 3,771 2,598 2,164 8,537 9,979 8,603 12,593 13,817 10,933
 
Exports
Argentina (Mar-Feb) 94 75 50 1,128 1,150 1,050 1,115 1,100 950
Russia (Sep-Aug) 260 375 350 2,250 2,650 2,375 4,000 4,400 4,175
Turkey (Sep-Aug) 102 102 125 78 45 45 1,102 1,189 600
Ukraine (Sep-Aug) 1,856 314 230 3,973 4,653 4,100 5,624 6,264 5,000
European Union (Oct-Sep) 596 446 350 1,004 956 800 1,258 990 650
Other 1,109 1,382 1,134 725 826 816 1,213 1,282 1,182
 
 
World Total 4,017 2,694 2,239 9,158 10,280 9,186 14,312 15,225 12,557
 
Domestic Consumption
Argentina (Mar-Feb) 4,553 4,325 4,050 600 615 610 652 672 672
Russia (Sep-Aug) 16,180 16,980 16,570 3,900 4,125 4,350 2,425 2,525 2,575
Turkey (Sep-Aug) 2,672 1,802 1,702 2,025 2,175 1,770 1,290 1,440 1,315
Ukraine (Sep-Aug) 14,175 15,875 12,725 1,700 1,525 1,400 415 440 455
European Union (Oct-Sep) 10,535 10,235 9,135 6,860 7,060 6,410 5,213 5,413 5,238
Other 8,120 7,751 7,734 6,670 7,201 6,608 9,565 10,621 8,840
 
 
World Total 56,235 56,968 51,916 21,755 22,701 21,148 19,560 21,111 19,095
 
Ending Stocks
Argentina (Mar-Feb) 1,084 580 480 292 307 294 329 297 285
Russia (Sep-Aug) 907 717 397 397 407 364 346 237 199
Turkey (Sep-Aug) 168 142 140 223 187 165 611 169 157
Ukraine (Sep-Aug) 845 176 151 247 566 259 76 124 67
European Union (Oct-Sep) 406 678 383 311 424 292 292 741 450
Other 736 812 687 362 322 357 1,565 1,368 1,263
 
 
World Total 4,146 3,105 2,238 1,832 2,213 1,731 3,219 2,936 2,421