USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
World Rice Production, Consumption, and Stocks 
  
Local Marketing Years, Thousand Metric Tons
Date Created  04/11/2024 12:00:44 PM  
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  2019/20 2020/21 2021/22 2022/23 2023/24
Mar
2023/24
Apr
Milled Production
China 146,730 148,300 148,990 145,946 144,620 144,620
India 118,870 124,368 129,471 135,755 134,000 134,000
Bangladesh 35,850 34,600 35,850 36,350 36,300 37,000
Indonesia 34,700 34,500 34,400 33,900 33,500 33,020
Vietnam 27,100 27,381 26,670 26,940 27,000 27,000
Thailand 17,655 18,863 19,878 20,909 20,000 20,000
Philippines 11,927 12,416 12,540 12,625 12,300 12,600
Burma 12,650 12,600 12,400 11,800 11,950 11,950
Pakistan 7,206 8,420 9,323 7,300 9,000 9,000
Japan 7,611 7,570 7,636 7,480 7,300 7,272
Brazil 7,605 8,001 7,337 6,822 7,480 7,174
Cambodia 5,740 5,739 5,771 5,933 6,000 6,000
Nigeria 5,314 5,148 5,255 5,355 5,229 5,229
Egypt 4,300 4,000 2,900 3,600 3,780 3,780
Korea, South 3,744 3,507 3,882 3,764 3,702 3,702
Others 45,304 46,186 44,731 44,863 46,296 46,248
Subtotal 492,306 501,599 507,034 509,342 508,457 508,595
United States 5,873 7,205 6,066 5,082 6,931 6,931
World Total 498,179 508,804 513,100 514,424 515,388 515,526
Consumption and Residual
China 145,230 150,293 156,360 154,994 149,920 148,220
India 101,950 101,052 110,446 114,510 118,000 118,000
Bangladesh 35,700 36,100 36,500 37,500 37,600 37,600
Indonesia 36,000 35,400 35,300 35,600 36,100 36,000
Vietnam 21,250 21,350 21,400 21,400 21,200 21,200
Philippines 14,400 14,800 15,400 16,000 16,500 16,500
Thailand 12,200 12,400 12,500 12,500 12,400 12,500
Burma 10,400 10,400 10,300 10,200 10,250 10,100
Japan 8,350 8,200 8,200 8,150 8,060 8,000
Nigeria 7,050 7,150 7,350 7,500 7,600 7,600
Brazil 7,300 7,350 7,150 7,000 7,000 7,000
Egypt 4,300 4,300 4,050 4,000 4,100 4,100
Nepal 4,522 4,969 4,412 4,249 4,080 4,080
Pakistan 3,400 3,700 3,900 3,900 3,950 3,950
Korea, South 4,100 4,000 3,950 3,950 3,930 3,930
Others 71,457 71,600 73,242 75,175 74,520 74,945
Subtotal 488,449 497,860 512,888 515,030 517,721 516,361
United States 4,582 4,841 4,741 4,607 5,144 4,985
World Total 493,031 502,701 517,629 519,637 522,865 521,346
Ending Stocks
China 116,500 116,500 113,000 106,600 101,400 103,000
India 33,900 37,000 34,000 35,000 35,000 35,000
Indonesia 3,313 3,060 2,900 4,700 5,600 5,220
Philippines 2,547 2,363 3,103 3,478 3,478 3,478
Thailand 4,000 4,380 4,126 3,849 3,149 3,049
Vietnam 1,180 2,739 2,655 1,770 1,370 1,870
Nigeria 1,492 1,690 2,045 2,175 1,704 1,704
Others 17,769 18,595 20,095 19,439 16,682 17,448
Subtotal 180,701 186,327 181,924 177,011 168,383 170,769
United States 910 1,387 1,261 961 1,319 1,383
World Total 181,611 187,714 183,185 177,972 169,702 172,152
 
Note: All data are reported on a milled basis.