USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
World Rice Production, Consumption, and Stocks 
  
Local Marketing Years, Thousand Metric Tons
Date Created  06/12/2025 12:00:41 PM  
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  2021/22 2022/23 2023/24 2024/25 2025/26
May
2025/26
Jun
Milled Production
India 129,471 135,755 137,825 150,000 148,000 151,000
China 148,990 145,946 144,620 145,275 146,000 146,000
Bangladesh 35,850 36,350 37,000 36,600 37,500 37,500
Indonesia 34,400 33,900 33,020 34,600 33,600 33,600
Vietnam 26,670 27,140 27,200 26,950 26,300 26,300
Thailand 19,878 20,909 20,000 20,545 20,400 20,400
Philippines 12,540 12,625 12,325 12,000 12,300 12,300
Burma 12,400 11,800 12,300 11,900 12,000 12,000
Pakistan 9,323 7,322 9,869 9,750 9,800 9,800
Cambodia 6,561 7,000 7,400 8,470 8,100 8,100
Brazil 7,337 6,822 7,199 8,200 7,600 7,600
Japan 7,636 7,480 7,297 7,294 7,280 7,280
Nigeria 5,255 5,408 5,607 5,765 5,229 5,229
Egypt 2,900 3,600 3,780 3,900 3,900 3,900
Nepal 3,417 3,654 3,812 3,666 3,800 3,800
Others 45,539 46,135 47,520 49,185 49,942 49,958
Subtotal 508,167 511,846 516,774 534,100 531,751 534,767
United States 6,066 5,082 6,922 7,053 6,963 6,808
World Total 514,233 516,928 523,696 541,153 538,714 541,575
Consumption and Residual
China 156,360 154,994 148,115 146,025 146,000 146,050
India 110,446 114,510 116,396 122,000 125,000 126,500
Bangladesh 36,500 37,300 37,600 38,000 38,500 38,500
Indonesia 35,300 35,600 36,200 35,900 35,500 35,500
Vietnam 22,050 22,400 22,500 22,650 22,750 22,750
Philippines 15,400 16,100 16,800 17,300 17,700 17,700
Thailand 12,300 12,300 12,300 12,500 12,650 12,650
Burma 10,300 10,200 10,000 10,100 10,200 10,200
Nigeria 7,350 7,500 7,650 7,900 8,100 8,100
Japan 8,200 8,150 8,150 8,175 8,000 8,000
Brazil 7,150 7,000 7,100 7,200 7,300 7,300
Nepal 4,412 4,249 4,022 4,416 4,450 4,450
Pakistan 3,900 3,925 4,000 4,100 4,200 4,200
Egypt 4,050 4,000 4,050 4,100 4,150 4,150
Madagascar 3,605 3,719 3,578 3,807 4,048 4,048
Others 74,304 76,065 77,876 80,301 82,525 82,765
Subtotal 513,970 515,925 519,765 528,256 533,292 535,705
United States 4,740 4,596 4,919 5,398 5,460 5,367
World Total 518,710 520,521 524,684 533,654 538,752 541,072
Ending Stocks
China 113,000 106,600 103,000 103,500 105,000 105,000
India 34,000 35,000 42,000 45,000 42,500 44,500
Indonesia 2,900 4,700 6,170 5,470 4,370 4,370
Thailand 4,426 4,349 2,213 3,308 3,908 3,908
Philippines 3,103 3,378 3,403 3,653 3,653 3,653
Vietnam 3,605 3,620 2,985 3,385 3,135 3,135
Nigeria 2,045 2,228 2,070 2,835 2,854 3,064
Others 20,067 19,978 16,720 18,730 18,143 18,719
Subtotal 183,146 179,853 178,561 185,881 183,563 186,349
United States 1,261 961 1,265 1,444 1,508 1,479
World Total 184,407 180,814 179,826 187,325 185,071 187,828
 
Note: All data are reported on a milled basis.