USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
World Rice Production, Consumption, and Stocks 
  
Local Marketing Years, Thousand Metric Tons
Date Created  07/12/2024 12:00:23 PM  
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  2020/21 2021/22 2022/23 2023/24 2024/25
Jun
2024/25
Jul
Milled Production
China 148,300 148,990 145,946 144,620 146,000 146,000
India 124,368 129,471 135,755 137,000 138,000 138,000
Bangladesh 34,600 35,850 36,350 37,000 38,000 38,000
Indonesia 34,500 34,400 33,900 33,020 34,000 34,000
Vietnam 27,381 26,670 26,940 27,000 27,000 27,000
Thailand 18,863 19,878 20,909 20,000 20,100 20,100
Philippines 12,416 12,540 12,625 12,500 12,700 12,700
Burma 12,600 12,400 11,800 11,950 12,100 12,100
Pakistan 8,420 9,323 7,322 9,869 9,500 10,000
Brazil 8,001 7,337 6,822 7,000 7,500 7,500
Cambodia 6,271 6,561 6,963 7,174 7,377 7,377
Japan 7,570 7,636 7,480 7,272 7,200 7,200
Nigeria 5,148 5,255 5,355 5,355 5,481 5,481
Egypt 4,000 2,900 3,600 3,780 3,600 3,600
Nepal 3,744 3,417 3,654 3,530 3,600 3,600
Others 45,884 45,126 45,327 46,873 48,476 48,476
Subtotal 502,066 507,754 510,748 513,943 520,634 521,134
United States 7,205 6,066 5,082 6,931 6,992 7,039
World Total 509,271 513,820 515,830 520,874 527,626 528,173
Consumption and Residual
China 150,293 156,360 154,994 148,220 145,000 145,000
India 101,052 110,446 114,510 117,500 120,000 120,000
Bangladesh 36,100 36,500 37,300 37,600 38,000 38,000
Indonesia 35,400 35,300 35,600 36,000 36,500 36,500
Vietnam 21,700 21,900 21,900 22,000 22,100 22,100
Philippines 14,800 15,400 16,100 16,900 17,400 17,500
Thailand 12,400 12,500 12,600 12,600 12,600 12,600
Burma 10,400 10,300 10,200 10,100 10,200 10,200
Japan 8,200 8,200 8,150 8,000 7,950 7,950
Nigeria 7,150 7,350 7,500 7,500 7,600 7,600
Brazil 7,350 7,150 7,000 7,150 6,950 6,950
Cambodia 4,400 4,400 4,450 4,450 4,500 4,500
Egypt 4,300 4,050 4,000 4,050 4,150 4,150
Pakistan 3,700 3,900 3,925 4,000 4,000 4,100
Nepal 4,969 4,412 4,249 3,880 4,100 4,000
Others 71,376 73,044 74,944 75,619 77,046 77,281
Subtotal 498,386 513,651 515,496 518,120 521,355 522,190
United States 4,841 4,740 4,596 4,986 5,081 5,080
World Total 503,227 518,391 520,092 523,106 526,436 527,270
Ending Stocks
China 116,500 113,000 106,600 103,000 104,000 104,000
India 37,000 34,000 35,000 38,500 38,500 38,500
Indonesia 3,060 2,900 4,700 5,220 4,220 4,220
Philippines 2,363 3,103 3,378 3,778 3,878 3,678
Thailand 4,380 4,126 3,749 2,749 2,849 2,849
Vietnam 2,789 2,855 2,420 1,870 2,220 2,220
Bangladesh 1,458 2,091 2,409 1,828 1,918 1,918
Others 19,313 20,343 20,200 18,975 18,985 19,241
Subtotal 186,863 182,418 178,456 175,920 176,570 176,626
United States 1,387 1,261 961 1,265 1,414 1,462
World Total 188,250 183,679 179,417 177,185 177,984 178,088
 
Note: All data are reported on a milled basis.