USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
World Rice Production, Consumption, and Stocks 
  
Local Marketing Years, Thousand Metric Tons
Date Created  09/12/2024 12:00:39 PM  
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  2020/21 2021/22 2022/23 2023/24 2024/25
Aug
2024/25
Sep
Milled Production
China 148,300 148,990 145,946 144,620 146,000 146,000
India 124,368 129,471 135,755 137,000 138,000 139,000
Bangladesh 34,600 35,850 36,350 37,000 38,000 37,300
Indonesia 34,500 34,400 33,900 33,020 34,000 34,000
Vietnam 27,381 26,670 27,140 26,625 26,500 26,500
Thailand 18,863 19,878 20,909 20,000 20,100 20,100
Philippines 12,416 12,540 12,625 12,325 12,700 12,700
Burma 12,600 12,400 11,800 11,900 12,100 12,100
Pakistan 8,420 9,323 7,322 9,869 10,000 10,000
Brazil 8,001 7,337 6,822 7,225 7,500 7,500
Cambodia 6,271 6,561 6,963 7,174 7,377 7,377
Japan 7,570 7,636 7,480 7,272 7,200 7,200
Nigeria 5,148 5,255 5,355 5,607 5,481 5,229
Egypt 4,000 2,900 3,600 3,780 3,600 3,600
Nepal 3,744 3,417 3,654 3,530 3,600 3,600
Others 45,884 45,126 45,314 46,770 48,542 48,129
Subtotal 502,066 507,754 510,935 513,717 520,700 520,335
United States 7,205 6,066 5,082 6,931 7,009 6,977
World Total 509,271 513,820 516,017 520,648 527,709 527,312
Consumption and Residual
China 150,293 156,360 154,994 148,115 145,000 145,100
India 101,052 110,446 114,510 117,750 120,000 121,000
Bangladesh 36,100 36,500 37,300 37,600 38,000 37,800
Indonesia 35,400 35,300 35,600 36,000 36,500 36,500
Vietnam 21,700 21,900 21,900 22,000 22,000 22,000
Philippines 14,800 15,400 16,100 16,600 17,300 17,300
Thailand 12,400 12,500 12,500 12,500 12,600 12,600
Burma 10,400 10,300 10,200 10,100 10,200 10,200
Japan 8,200 8,200 8,150 8,000 7,950 7,950
Nigeria 7,150 7,350 7,500 7,500 7,600 7,600
Brazil 7,350 7,150 7,000 7,100 7,100 7,100
Cambodia 4,400 4,400 4,400 4,400 4,500 4,500
Pakistan 3,700 3,900 3,925 4,000 4,100 4,100
Egypt 4,300 4,050 4,000 4,050 4,075 4,075
Nepal 4,969 4,412 4,249 3,780 4,000 3,950
Others 71,376 73,044 74,934 75,717 77,404 77,329
Subtotal 498,386 513,651 515,336 518,088 521,883 522,407
United States 4,841 4,740 4,596 4,943 5,080 5,048
World Total 503,227 518,391 519,932 523,031 526,963 527,455
Ending Stocks
China 116,500 113,000 106,600 103,000 104,000 104,000
India 37,000 34,000 35,000 39,000 38,500 39,000
Indonesia 3,060 2,900 4,700 5,520 4,220 4,520
Philippines 2,363 3,103 3,378 3,603 3,603 3,603
Thailand 4,380 4,126 3,849 2,649 2,749 2,749
Nigeria 1,690 2,045 2,175 2,082 1,711 1,711
Vietnam 2,789 2,855 2,620 1,545 1,595 1,595
Others 19,081 20,389 20,481 18,732 19,671 18,612
Subtotal 186,863 182,418 178,803 176,131 176,049 175,790
United States 1,387 1,261 961 1,250 1,385 1,448
World Total 188,250 183,679 179,764 177,381 177,434 177,238
 
Note: All data are reported on a milled basis.