USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
World Corn Production, Consumption, and Stocks 
  
Local Marketing Years, Thousand Metric Tons
Date Created  02/11/2025 3:48:53 PM  
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  2020/21 2021/22 2022/23 2023/24 2024/25
Jan
2024/25
Feb
Production
China 260,670 272,552 277,200 288,842 294,917 294,917
Brazil 87,000 116,000 137,000 122,000 127,000 126,000
European Union 67,440 71,672 52,379 61,868 58,000 58,000
Argentina 55,000 52,000 37,000 50,000 51,000 50,000
India 31,647 33,730 38,085 37,665 38,000 38,000
Ukraine 30,297 42,126 27,000 32,500 26,500 26,500
Mexico 27,346 26,762 28,077 23,500 23,700 23,700
South Africa 16,951 16,137 17,100 13,400 17,000 17,000
Canada 13,563 14,611 14,539 15,421 15,345 15,345
Russia 13,872 15,225 15,832 16,600 13,250 13,250
Indonesia 12,600 12,700 12,400 12,700 12,800 12,800
Nigeria 12,400 12,745 12,949 11,053 11,000 11,000
Ethiopia 10,022 9,400 10,200 10,000 10,200 10,200
Pakistan 8,940 9,525 10,985 9,847 9,500 9,500
Philippines 8,352 8,344 8,322 8,100 8,300 8,300
Others 119,884 123,502 117,519 126,903 120,200 120,325
Subtotal 775,984 837,031 816,587 840,399 836,712 834,837
United States 357,819 381,469 346,739 389,667 377,633 377,633
World Total 1,133,803 1,218,500 1,163,326 1,230,066 1,214,345 1,212,470
Total Consumption
China 285,000 291,000 299,000 307,000 313,000 313,000
Brazil 70,500 71,000 78,000 85,000 87,500 87,500
European Union 77,700 81,700 74,700 78,100 75,700 75,700
Mexico 43,800 44,000 46,000 48,100 48,500 48,500
India 27,850 30,000 34,700 37,900 39,100 39,100
Vietnam 16,450 14,750 13,850 14,250 15,250 15,750
Canada 13,976 17,984 14,897 15,800 15,600 15,500
Japan 15,450 15,040 15,000 15,300 15,350 15,350
Egypt 16,400 17,000 13,700 15,300 15,300 15,300
Argentina 16,800 15,700 14,200 14,250 16,300 14,300
Indonesia 13,300 13,800 13,400 14,100 14,300 14,300
South Africa 13,220 12,655 13,239 13,700 13,600 13,800
Korea, South 11,780 11,560 11,350 11,600 11,650 11,650
Nigeria 12,500 12,600 12,900 12,200 11,200 11,200
Russia 10,000 11,100 10,000 10,200 10,400 10,400
Others 199,912 203,516 194,599 208,445 205,755 206,830
Subtotal 842,806 885,391 866,482 897,165 916,763 916,258
United States 308,215 315,665 305,928 321,921 321,706 321,706
World Total 1,151,021 1,201,056 1,172,410 1,219,086 1,238,469 1,237,964
Ending Stocks
China 205,704 209,137 206,040 211,286 206,183 203,183
European Union 7,889 11,355 8,024 7,235 6,590 6,535
Mexico 3,079 3,175 4,594 4,723 4,393 4,393
Brazil 4,653 3,971 10,041 8,841 2,841 2,841
Argentina 3,132 4,748 2,324 3,089 2,794 2,794
Canada 2,169 2,746 1,628 1,996 1,841 1,941
India 2,028 2,395 2,658 2,823 1,923 1,923
Others 36,454 41,408 34,966 31,021 27,652 27,581
Subtotal 265,108 278,935 270,275 271,014 254,217 251,191
United States 31,358 34,975 34,551 44,792 39,121 39,121
World Total 296,466 313,910 304,826 315,806 293,338 290,312