USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
Table 16 Copra, Palm Kernel, and Palm Oil Production 
  
Date Created  02/11/2025 12:00:42 PM  
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)

 
 
 
Country/Region Production
(million metric tons)
Change in Production
  2024/25 Proj. From last month From last year
2022/23 Prel.
2023/24
Jan Feb MMT Percent MMT Percent
 
Oilseed, Copra
 
Philippines 2.60 2.90 2.50 2.50 0.00 0.00 -0.40 -13.79
Indonesia 1.68 1.69 1.68 1.68 0.00 0.00 -0.01 -0.59
India 0.94 0.94 0.94 0.94 0.00 0.00 0.00 0.00
Vietnam 0.29 0.29 0.29 0.29 0.00 0.00 0.00 0.00
Papua New Guinea 0.10 0.09 0.10 0.10 0.00 0.00 0.01 11.11
Sri Lanka 0.07 0.07 0.07 0.07 0.00 0.00 0.00 0.00
Thailand 0.07 0.07 0.07 0.07 0.00 0.00 0.00 0.00
Mexico 0.05 0.05 0.05 0.05 0.00 0.00 0.00 0.00
Cote dchr(39)Ivoire 0.03 0.03 0.03 0.03 0.00 0.00 0.00 0.00
Malaysia 0.03 0.03 0.03 0.03 0.00 0.00 0.00 0.00
World 6.006.215.815.810.000.00-0.40-6.44
 
Oilseed, Palm Kernel
 
Indonesia 11.70 11.00 12.09 12.09 0.00 0.00 1.09 9.91
Malaysia 4.49 4.83 4.63 4.60 -0.03 -0.65 -0.23 -4.76
Nigeria 0.90 1.10 1.10 1.10 0.00 0.00 0.00 0.00
Thailand 0.86 0.94 0.96 0.96 0.00 0.00 0.02 2.13
Colombia 0.32 0.33 0.33 0.33 0.00 0.00 0.01 3.13
Guatemala 0.18 0.18 0.19 0.19 0.00 0.00 0.00 0.00
Papua New Guinea 0.17 0.18 0.18 0.18 0.00 0.00 0.00 0.00
Brazil 0.15 0.16 0.16 0.16 0.00 0.00 0.00 0.00
Honduras 0.16 0.16 0.16 0.16 0.00 0.00 0.00 0.00
Cameroon 0.15 0.15 0.15 0.15 0.00 0.00 0.00 0.00
World 19.7519.6820.6220.59-0.03-0.150.914.62
 
Oil, Palm
 
Indonesia 45.00 43.00 46.50 46.50 0.00 0.00 3.50 8.14
Malaysia 18.39 19.71 19.30 19.20 -0.10 -0.52 -0.51 -2.59
Thailand 3.33 3.60 3.70 3.70 0.00 0.00 0.10 2.78
Colombia 1.85 1.88 1.90 1.90 0.00 0.00 0.02 1.06
Nigeria 1.40 1.50 1.50 1.50 0.00 0.00 0.00 0.00
Guatemala 1.01 0.89 0.99 0.99 0.00 0.00 0.10 11.24
Papua New Guinea 0.80 0.82 0.83 0.83 0.00 0.00 0.01 1.22
Cote dchr(39)Ivoire 0.60 0.60 0.60 0.60 0.00 0.00 0.00 0.00
Honduras 0.60 0.60 0.60 0.60 0.00 0.00 0.00 0.00
Brazil 0.57 0.59 0.60 0.60 0.00 0.00 0.02 3.45
World 76.6376.2679.6379.53-0.10-0.133.274.29
 
World and Selected Countries and Regions