USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
World Rice Production, Consumption, and Stocks 
  
Local Marketing Years, Thousand Metric Tons
Date Created  03/08/2024 12:12:28 PM  
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  2019/20 2020/21 2021/22 2022/23 2023/24
Feb
2023/24
Mar
Milled Production
China 146,730 148,300 148,990 145,946 144,620 144,620
India 118,870 124,368 129,471 135,755 132,000 134,000
Bangladesh 35,850 34,600 35,850 36,350 36,300 36,300
Indonesia 34,700 34,500 34,400 34,000 33,500 33,500
Vietnam 27,100 27,381 26,670 26,940 27,000 27,000
Thailand 17,655 18,863 19,878 20,909 20,000 20,000
Philippines 11,927 12,416 12,540 12,625 12,500 12,300
Burma 12,650 12,600 12,400 11,800 11,950 11,950
Pakistan 7,206 8,420 9,323 7,300 9,000 9,000
Brazil 7,602 8,001 7,337 6,822 7,480 7,480
Japan 7,611 7,570 7,636 7,480 7,300 7,300
Cambodia 5,740 5,739 5,771 5,933 6,000 6,000
Nigeria 5,314 5,148 5,255 5,355 5,229 5,229
Egypt 4,300 4,000 2,900 3,600 3,780 3,780
Korea, South 3,744 3,507 3,882 3,764 3,702 3,702
Others 45,304 46,181 44,728 44,912 46,443 46,296
Subtotal 492,303 501,594 507,031 509,491 506,804 508,457
United States 5,873 7,205 6,066 5,082 6,931 6,931
World Total 498,176 508,799 513,097 514,573 513,735 515,388
Consumption and Residual
China 145,230 150,293 156,360 154,994 149,920 149,920
India 101,950 101,052 110,446 114,510 118,000 118,000
Bangladesh 35,700 36,100 36,500 37,500 37,600 37,600
Indonesia 36,000 35,400 35,300 35,700 36,000 36,100
Vietnam 21,250 21,350 21,400 21,400 21,200 21,200
Philippines 14,400 14,800 15,400 16,000 16,500 16,500
Thailand 12,200 12,400 12,500 12,500 12,500 12,400
Burma 10,400 10,400 10,500 10,200 10,250 10,250
Japan 8,350 8,150 8,200 8,200 8,060 8,060
Nigeria 7,050 7,150 7,350 7,500 7,600 7,600
Brazil 7,300 7,350 7,150 7,000 7,000 7,000
Egypt 4,300 4,300 4,050 4,000 4,100 4,100
Nepal 4,522 4,969 4,412 4,249 4,080 4,080
Pakistan 3,400 3,700 3,900 3,900 3,650 3,950
Korea, South 4,100 4,000 3,950 3,950 3,930 3,930
Others 71,593 71,669 73,199 74,872 74,980 74,520
Subtotal 488,600 497,903 513,058 515,551 517,754 517,721
United States 4,582 4,841 4,741 4,607 5,144 5,144
World Total 493,182 502,744 517,799 520,158 522,898 522,865
Ending Stocks
China 116,500 116,500 113,000 106,600 101,400 101,400
India 33,900 37,000 34,000 35,000 33,000 35,000
Indonesia 3,313 3,060 2,900 4,700 5,100 5,600
Philippines 2,547 2,363 3,103 3,478 3,378 3,478
Thailand 4,000 4,380 4,126 3,849 3,249 3,149
Nigeria 1,492 1,690 2,045 2,175 1,704 1,704
Pakistan 941 1,789 2,400 2,043 1,098 1,598
Others 17,808 19,297 19,929 18,373 16,902 16,454
Subtotal 180,501 186,079 181,503 176,218 165,831 168,383
United States 910 1,387 1,261 961 1,351 1,319
World Total 181,411 187,466 182,764 177,179 167,182 169,702
 
Note: All data are reported on a milled basis.