USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
Table 13: Sunflowerseed and Products: World Supply and Distribution 
  
Thousand Metric Tons
Date Created  04/11/2024 12:00:50 PM  
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  Marketing Year Oilseed, Sunflowerseed Meal, Sunflowerseed Oil, Sunflowerseed
2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24
Production
Argentina (Mar-Feb) 4,050 5,019 4,100 1,514 1,705 1,643 1,503 1,695 1,630
Russia (Sep-Aug) 15,572 16,254 17,100 5,754 6,453 6,780 5,782 6,484 6,815
Turkey (Sep-Aug) 1,750 1,900 1,550 1,156 1,334 1,035 923 1,064 827
Ukraine (Sep-Aug) 17,500 12,200 14,500 4,460 5,782 6,071 4,644 6,020 6,322
European Union (Oct-Sep) 10,328 9,385 10,000 5,621 5,135 4,973 4,394 4,014 3,887
Other 7,654 8,012 7,552 2,678 2,570 2,474 2,402 2,382 2,317
 
 
World Total 56,854 52,770 54,802 21,183 22,979 22,976 19,648 21,659 21,798
 
Imports
Argentina (Mar-Feb) 0 1 0 0 0 0 0 0 0
Russia (Sep-Aug) 75 75 50 3 5 5 1 1 1
Turkey (Sep-Aug) 669 941 600 820 879 1,050 1,308 1,711 1,225
Ukraine (Sep-Aug) 21 31 30 3 13 10 1 1 0
European Union (Oct-Sep) 1,795 1,460 700 2,563 2,756 2,800 2,178 2,103 2,450
Other 1,271 1,269 1,344 3,960 4,917 5,687 6,196 8,808 9,062
 
 
World Total 3,831 3,777 2,724 7,349 8,570 9,552 9,684 12,624 12,738
 
Exports
Argentina (Mar-Feb) 161 96 180 976 1,075 1,100 873 1,050 1,000
Russia (Sep-Aug) 275 260 450 2,000 2,250 2,650 3,250 4,000 4,400
Turkey (Sep-Aug) 118 102 100 36 78 15 889 1,102 1,100
Ukraine (Sep-Aug) 1,622 1,856 325 3,275 3,973 4,700 4,465 5,683 5,900
European Union (Oct-Sep) 397 595 450 994 1,001 750 850 1,221 900
Other 1,372 1,110 1,300 557 745 707 894 1,218 1,161
 
 
World Total 3,945 4,019 2,805 7,838 9,122 9,922 11,221 14,274 14,461
 
Domestic Consumption
Argentina (Mar-Feb) 3,850 4,550 4,225 540 635 540 582 662 682
Russia (Sep-Aug) 14,450 16,180 16,980 3,750 3,900 4,125 2,300 2,425 2,525
Turkey (Sep-Aug) 2,302 2,672 2,102 2,050 2,025 2,150 1,260 1,315 1,390
Ukraine (Sep-Aug) 11,350 14,175 14,875 1,300 1,700 1,400 365 405 420
European Union (Oct-Sep) 11,435 10,535 10,235 7,160 6,860 6,960 5,288 5,213 5,413
Other 7,920 8,108 7,717 6,153 6,747 7,479 7,737 9,610 10,221
 
 
World Total 51,307 56,220 56,134 20,953 21,867 22,654 17,532 19,630 20,651
 
Ending Stocks
Argentina (Mar-Feb) 710 1,084 779 126 121 124 282 265 213
Russia (Sep-Aug) 1,018 907 627 89 397 407 286 346 237
Turkey (Sep-Aug) 101 168 116 113 223 143 222 580 142
Ukraine (Sep-Aug) 4,645 845 175 125 247 228 94 27 29
European Union (Oct-Sep) 692 407 422 290 320 383 645 328 352
Other 677 740 619 227 222 197 1,050 1,412 1,409
 
 
World Total 7,843 4,151 2,738 970 1,530 1,482 2,579 2,958 2,382