USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
Table 13: Sunflowerseed and Products: World Supply and Distribution 
  
Thousand Metric Tons
Date Created  07/11/2025 12:00:14 PM  
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  Marketing Year Oilseed, Sunflowerseed Meal, Sunflowerseed Oil, Sunflowerseed
2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26
Production
Argentina (Mar-Feb) 3,895 5,100 4,300 1,687 1,864 1,720 1,673 1,843 1,710
Russia (Sep-Aug) 17,100 16,900 18,000 6,780 6,780 7,086 6,815 6,815 7,124
Turkey (Sep-Aug) 1,550 1,350 1,750 872 954 1,034 696 762 827
Ukraine (Sep-Aug) 15,500 13,000 14,000 6,484 5,080 5,617 6,751 5,290 5,848
European Union (Oct-Sep) 10,084 8,532 10,000 4,973 4,054 4,879 3,887 3,169 3,803
Other 7,875 7,566 8,278 2,459 2,475 2,760 2,310 2,316 2,537
 
 
World Total 56,004 52,448 56,328 23,255 21,207 23,096 22,132 20,195 21,849
 
Imports
Argentina (Mar-Feb) 1 1 1 0 0 0 0 0 0
Russia (Sep-Aug) 65 75 50 5 5 5 1 1 1
Turkey (Sep-Aug) 328 800 500 1,312 1,100 1,050 1,491 1,300 1,300
Ukraine (Sep-Aug) 20 30 30 13 10 10 1 0 0
European Union (Oct-Sep) 828 600 500 3,156 2,700 2,700 2,965 2,325 2,200
Other 1,296 1,207 1,313 5,584 4,220 5,231 9,405 8,130 8,742
 
 
World Total 2,538 2,713 2,394 10,070 8,035 8,996 13,863 11,756 12,243
 
Exports
Argentina (Mar-Feb) 73 150 75 1,156 1,250 1,100 1,198 1,275 1,150
Russia (Sep-Aug) 375 275 350 2,650 2,425 2,550 4,400 4,275 4,525
Turkey (Sep-Aug) 102 200 100 45 45 50 1,189 900 725
Ukraine (Sep-Aug) 314 230 250 4,653 3,400 4,000 6,264 4,900 5,375
European Union (Oct-Sep) 447 650 400 956 800 900 990 650 700
Other 1,397 1,322 1,346 758 807 820 1,296 1,204 1,220
 
 
World Total 2,708 2,827 2,521 10,218 8,727 9,420 15,337 13,204 13,695
 
Domestic Consumption
Argentina (Mar-Feb) 4,087 4,650 4,300 615 605 615 562 562 562
Russia (Sep-Aug) 16,980 16,820 17,590 4,125 4,350 4,500 2,525 2,575 2,575
Turkey (Sep-Aug) 1,802 1,952 2,122 2,175 2,000 2,020 1,440 1,190 1,350
Ukraine (Sep-Aug) 15,875 12,825 13,775 1,525 1,800 1,750 430 450 455
European Union (Oct-Sep) 10,250 8,535 10,050 7,060 6,010 6,610 5,413 5,163 5,353
Other 7,707 7,582 8,201 7,314 5,896 7,153 10,594 9,113 10,184
 
 
World Total 56,701 52,364 56,038 22,814 20,661 22,648 20,964 19,053 20,479
 
Ending Stocks
Argentina (Mar-Feb) 820 1,121 1,047 208 217 222 244 250 248
Russia (Sep-Aug) 717 597 707 407 417 458 237 203 228
Turkey (Sep-Aug) 142 140 168 187 196 210 169 141 193
Ukraine (Sep-Aug) 176 151 156 566 456 333 134 74 92
European Union (Oct-Sep) 596 543 593 424 368 437 741 422 372
Other 802 671 715 310 302 320 1,390 1,519 1,394
 
 
World Total 3,253 3,223 3,386 2,102 1,956 1,980 2,915 2,609 2,527