USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
World Wheat Production, Consumption, and Stocks 
  
Local Marketing Years, Thousand Metric Tons
Date Created  04/11/2024 12:00:44 PM  
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  2019/20 2020/21 2021/22 2022/23 2023/24
Mar
2023/24
Apr
Production
China 133,600 134,250 136,946 137,723 136,590 136,590
European Union 138,799 126,684 138,479 134,293 133,650 134,150
India 103,600 107,860 109,586 104,000 110,554 110,554
Russia 73,610 85,352 75,158 92,000 91,500 91,500
Canada 32,670 35,437 22,422 34,335 31,954 31,954
Pakistan 24,349 25,248 27,464 26,400 28,000 28,200
Australia 14,480 31,923 36,237 40,545 26,000 26,000
Ukraine 29,171 25,420 33,007 21,500 23,400 23,400
Turkey 17,500 18,250 16,000 17,250 19,500 19,500
Argentina 19,750 17,640 22,150 12,550 15,900 15,900
Iran 15,550 15,000 12,000 13,200 14,000 14,000
United Kingdom 15,600 9,658 13,988 15,540 14,000 14,000
Kazakhstan 11,452 14,256 11,814 16,404 12,111 12,111
Egypt 8,559 9,102 9,842 9,500 8,870 8,870
Brazil 5,155 6,235 7,679 10,554 8,100 8,100
Others 62,847 60,933 62,775 58,644 63,258 63,220
Subtotal 706,692 723,248 735,547 744,438 737,387 738,049
United States 52,581 49,523 44,804 44,898 49,314 49,314
World Total 759,273 772,771 780,351 789,336 786,701 787,363
Total Consumption
China 126,000 155,000 148,000 148,000 153,500 153,500
India 95,403 102,217 109,882 108,676 111,004 112,974
European Union 107,250 104,750 108,250 109,000 111,500 112,500
Russia 40,000 42,500 41,750 42,250 43,000 42,000
Pakistan 25,500 26,300 27,700 29,200 30,000 30,200
Turkey 20,000 20,600 20,200 20,600 20,900 20,600
Egypt 20,300 20,500 20,500 20,550 20,600 20,500
Iran 17,200 17,400 18,200 18,100 17,800 17,800
United Kingdom 15,240 13,240 15,324 15,000 15,500 15,500
Brazil 11,900 11,800 11,750 11,850 12,200 12,100
Algeria 10,950 11,150 11,370 11,470 11,550 11,550
Indonesia 10,300 10,100 10,500 9,600 10,500 10,900
Morocco 10,400 10,400 10,600 9,700 10,300 10,300
Uzbekistan 8,400 8,600 8,250 8,700 8,850 8,850
Afghanistan 7,900 8,200 8,150 8,350 8,800 8,800
Others 182,402 184,631 187,922 181,343 180,916 180,576
Subtotal 715,378 756,385 760,924 760,601 767,841 769,782
United States 30,437 30,185 30,411 30,422 31,134 30,318
World Total 745,815 786,570 791,335 791,023 798,975 800,100
Ending Stocks
China 150,015 139,120 136,759 138,818 132,008 132,008
European Union 13,110 10,698 13,631 16,038 15,169 16,688
Russia 7,228 11,380 12,088 14,638 12,438 12,438
India 24,700 27,800 19,500 9,500 9,000 6,900
Algeria 5,090 4,724 4,351 5,181 3,853 5,326
Pakistan 991 3,056 4,530 3,910 4,110 4,710
Iran 4,786 4,336 5,086 4,486 4,286 4,286
Others 63,567 59,558 58,389 62,930 59,658 56,925
Subtotal 269,487 260,672 254,334 255,501 240,522 239,281
United States 27,985 23,001 18,355 15,501 18,304 18,984
World Total 297,472 283,673 272,689 271,002 258,826 258,265