USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
Table 13: Sunflowerseed and Products: World Supply and Distribution 
  
Thousand Metric Tons
Date Created  03/08/2024 12:00:31 PM  
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  Marketing Year Oilseed, Sunflowerseed Meal, Sunflowerseed Oil, Sunflowerseed
2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24
Production
Argentina (Mar-Feb) 4,050 5,019 4,100 1,514 1,705 1,643 1,503 1,695 1,630
Russia (Sep-Aug) 15,572 16,254 17,100 5,754 6,453 6,780 5,782 6,484 6,815
Turkey (Sep-Aug) 1,750 1,900 1,550 1,156 1,334 1,162 923 1,064 928
Ukraine (Sep-Aug) 17,500 12,200 14,500 4,460 5,782 5,865 4,644 6,020 6,107
European Union (Oct-Sep) 10,328 9,181 10,200 5,621 5,135 4,919 4,394 4,014 3,845
Other 7,654 7,831 7,464 2,643 2,546 2,497 2,370 2,360 2,339
 
 
World Total 56,854 52,385 54,914 21,148 22,955 22,866 19,616 21,637 21,664
 
Imports
Argentina (Mar-Feb) 0 1 0 0 0 0 0 0 0
Russia (Sep-Aug) 75 75 50 3 5 5 1 1 1
Turkey (Sep-Aug) 669 941 800 820 879 1,000 1,308 1,711 1,225
Ukraine (Sep-Aug) 21 31 30 3 13 10 1 1 0
European Union (Oct-Sep) 1,795 1,460 600 2,563 2,756 2,700 2,178 2,103 2,350
Other 1,263 1,262 1,515 3,961 4,918 5,667 6,197 8,640 8,676
 
 
World Total 3,823 3,770 2,995 7,350 8,571 9,382 9,685 12,456 12,252
 
Exports
Argentina (Mar-Feb) 161 96 150 976 1,075 1,100 873 1,050 950
Russia (Sep-Aug) 275 260 450 2,000 2,250 2,650 3,250 4,100 4,300
Turkey (Sep-Aug) 118 102 75 36 78 15 889 1,102 1,125
Ukraine (Sep-Aug) 1,622 1,856 400 3,275 3,973 4,700 4,465 5,683 5,750
European Union (Oct-Sep) 397 595 450 994 1,001 650 850 1,221 800
Other 1,382 1,154 1,245 495 721 645 846 1,075 1,091
 
 
World Total 3,955 4,063 2,770 7,776 9,098 9,760 11,173 14,231 14,016
 
Domestic Consumption
Argentina (Mar-Feb) 3,850 4,550 4,250 540 635 540 582 662 682
Russia (Sep-Aug) 14,450 16,180 16,980 3,750 3,900 4,125 2,300 2,425 2,525
Turkey (Sep-Aug) 2,302 2,672 2,337 2,050 2,025 2,200 1,260 1,340 1,415
Ukraine (Sep-Aug) 11,350 14,250 14,475 1,300 1,500 1,400 415 340 365
European Union (Oct-Sep) 11,435 10,525 10,125 7,160 6,960 6,960 5,263 5,213 5,363
Other 7,830 8,038 7,764 6,156 6,770 7,546 7,688 9,529 9,933
 
 
World Total 51,217 56,215 55,931 20,956 21,790 22,771 17,508 19,509 20,283
 
Ending Stocks
Argentina (Mar-Feb) 710 1,084 784 126 121 124 282 265 263
Russia (Sep-Aug) 1,018 907 627 89 397 407 286 246 237
Turkey (Sep-Aug) 101 168 106 113 223 170 222 555 168
Ukraine (Sep-Aug) 4,690 815 470 125 447 222 44 42 34
European Union (Oct-Sep) 692 213 438 290 220 229 609 292 324
Other 730 631 601 252 225 198 1,108 1,504 1,495
 
 
World Total 7,941 3,818 3,026 995 1,633 1,350 2,551 2,904 2,521