--------------------------------------------------------------------------------
             TOTAL ACCUMULATED EXPORTS OF WHEAT - HARD RED WINTER BY COUNTRY
            RANKED IN DESCENDING ORDER FOR MARKETING YEAR 2023/2024
                   COMPARED WITH 4 PREVIOUS MARKETING YEARS                    
                               (1,000 Metric Tons)                             

              2023/2024     2022/2023     2021/2022     2020/2021     2019/2020
 COUNTRY    EXPORTS RANK  EXPORTS RANK  EXPORTS RANK  EXPORTS RANK  EXPORTS RANK
--------------------------------------------------------------------------------
MEXICO   :   1117.3  1     1467.8  1     2151.8  1     2234.3  1     2461.4  1

JAPAN    :    689.3  2      817.0  2      910.1  3      861.3  4      878.1  3

KOR REP  :    287.1  3      264.6  4      283.6  6      303.2  7      303.6  10

CHINA    :    267.2  4        0.0  0      198.0  9     1227.9  2      302.1  11

TAIWAN   :    266.5  5      177.8  7      290.6  5      355.6  6      425.4  5

NIGERIA  :    193.7  6      553.7  3     1011.7  2      931.3  3      986.4  2

DOM REP  :    181.9  7      201.4  5      190.1  11     120.4  16     155.9  16

HAITI    :    116.0  8       33.4  19     130.1  14      70.1  17     127.0  17

THAILND  :     90.3  9       88.5  14     106.8  15     132.3  15     210.1  14

VENEZ    :     74.7  10     141.0  11     268.2  7      143.6  13     108.5  21

HONDURA  :     70.0  11     156.8  10     162.5  12     138.0  14     124.9  18

COLOMB   :     33.8  12     166.5  8      392.8  4      155.8  12     504.8  4

NICARAG  :     33.0  13      51.1  15      95.5  16       7.0  29       0.7  38

PANAMA   :     23.3  14      25.6  20      29.5  21      33.4  22      28.0  29

VIETNAM  :     22.6  15      16.6  21      17.0  26      48.0  20      41.4  26

BRAZIL   :     22.0  16     187.7  6       33.0  20     513.4  5      420.2  6

CHILE    :     19.8  17      97.5  13      34.9  19     228.7  9      239.0  13

PHIL     :     11.7  18       0.0  0      196.2  10      32.7  24      89.7  23

LW WW I  :      9.1  19       3.1  26       4.2  31       0.0  0        0.0  0

BELIZE   :      3.2  20       7.6  24       4.1  32       2.0  30       1.5  37

JAMAICA  :      2.2  21      13.9  22      13.0  27      15.8  25      13.7  33

IRAQ     :      0.0  0      157.1  9        0.0  0        0.0  0      210.0  15

GUATMAL  :      0.0  0      102.3  12     266.5  8      162.3  11     292.6  12

GHANA    :      0.0  0       46.6  16      26.0  23       0.0  0       18.6  31

SALVADR  :      0.0  0       41.2  17      80.6  17      57.2  19     105.3  22

ECUADOR  :      0.0  0       35.8  18      35.3  18     201.0  10     350.2  9

GUYANA   :      0.0  0       12.1  23       7.5  30       8.7  27       9.7  35

C RICA   :      0.0  0        6.0  25      27.4  22       0.0  0       14.7  32

PERU     :      0.0  0        0.0  0      144.2  13       0.0  0      110.5  20

CAMROON  :      0.0  0        0.0  0       23.0  24       0.0  0        0.0  0

TRINID   :      0.0  0        0.0  0       19.7  25       0.0  0        0.0  0

CANADA   :      0.0  0        0.0  0        9.7  28       0.0  0       11.1  34

MOZAMBQ  :      0.0  0        0.0  0        8.8  29       0.0  0        0.0  0

INDNSIA  :      0.0  0        0.0  0        0.0  0      290.0  8      410.9  7

ALGERIA  :      0.0  0        0.0  0        0.0  0       62.8  18     365.2  8

NIGER    :      0.0  0        0.0  0        0.0  0       34.0  21       0.0  0

MALAYSA  :      0.0  0        0.0  0        0.0  0       32.9  23     124.2  19

REP SAF  :      0.0  0        0.0  0        0.0  0       11.0  26      44.0  25

LIBERIA  :      0.0  0        0.0  0        0.0  0        7.7  28      22.7  30

FINLAND  :      0.0  0        0.0  0        0.0  0        0.3  31       0.0  0

S ARAB   :      0.0  0        0.0  0        0.0  0        0.0  0       53.3  24

MOROCCO  :      0.0  0        0.0  0        0.0  0        0.0  0       32.2  27

GUIN-CON :      0.0  0        0.0  0        0.0  0        0.0  0       32.0  28

BURMA    :      0.0  0        0.0  0        0.0  0        0.0  0        9.4  36

ISRAEL   :      0.0  0        0.0  0        0.0  0        0.0  0        0.1  39

--------------------------------------------------------------------------------
TOTAL    :   3534.7        4872.4        7172.4        8422.4        9639.0

--------------------------------------------------------------------------------
             TOTAL ACCUMULATED EXPORTS OF WHEAT - SOFT RED WINTER BY COUNTRY
            RANKED IN DESCENDING ORDER FOR MARKETING YEAR 2023/2024
                   COMPARED WITH 4 PREVIOUS MARKETING YEARS                    
                               (1,000 Metric Tons)                             

              2023/2024     2022/2023     2021/2022     2020/2021     2019/2020
 COUNTRY    EXPORTS RANK  EXPORTS RANK  EXPORTS RANK  EXPORTS RANK  EXPORTS RANK
--------------------------------------------------------------------------------
CHINA    :   1423.2  1      158.7  4      353.8  2      179.0  3        0.0  0

MEXICO   :   1025.2  2      911.2  1      889.5  1      617.6  1      783.4  1

ECUADOR  :    276.3  3      278.6  3       97.0  7       46.8  11     111.7  6

COLOMB   :    275.3  4      325.2  2      269.4  3      232.5  2      287.9  2

PERU     :    177.8  5      152.8  5      156.7  5      113.4  4      162.4  4

GUATMAL  :    166.9  6       73.2  9       88.3  8       19.0  17      21.6  17

BRAZIL   :    123.2  7       88.7  7       62.7  11      48.8  10      97.8  7

CHILE    :    102.7  8       30.5  17      36.2  15      28.8  15      89.0  8

HONDURA  :    102.5  9       65.8  12      37.8  14      48.8  9       75.3  11

C RICA   :     80.1  10      69.5  10      82.9  9       66.2  7       77.8  10

NIGERIA  :     68.8  11      76.6  8      222.3  4       51.1  8      173.0  3

SALVADR  :     68.3  12      44.5  13      34.6  17       5.4  22       5.1  24

JAMAICA  :     55.8  13      67.3  11      63.0  10      72.7  6       78.2  9

VENEZ    :     55.4  14      22.1  20      13.2  23       0.0  0        4.1  25

CANADA   :     53.4  15       0.2  31      30.4  19      31.7  14      32.4  16

DOM REP  :     53.2  16     110.7  6       52.3  12      80.8  5      116.0  5

INDNSIA  :     31.3  17       0.0  0      115.6  6        6.3  21       2.1  28

REP SAF  :     24.2  18      35.1  15      19.3  20      23.9  16      36.3  14

TRINID   :     17.5  19      43.0  14      34.8  16      32.1  13      40.0  13

PANAMA   :     14.5  20      30.1  18      30.7  18      34.7  12      42.0  12

NICARAG  :     14.4  21      19.1  21      14.1  22       5.1  23       7.9  21

MOZAMBQ  :      9.7  22       2.7  25       4.4  26       0.0  0        3.9  26

TAIWAN   :      8.3  23       1.1  26       5.6  24      16.4  18       9.8  20

MALAYSA  :      8.1  24      10.6  22       0.5  30       3.3  25       1.8  29

MOROCCO  :      7.6  25      31.9  16       0.0  0        0.0  0        0.0  0

BARBADO  :      5.5  26       6.2  24       5.5  25       6.8  20       5.1  23

U AR EM  :      3.0  27      26.9  19      44.0  13      11.5  19      36.1  15

KOR REP  :      2.9  28       0.6  29       1.5  28       3.6  24       3.4  27

LW WW I  :      1.6  29       0.9  28       0.9  29       1.1  27       1.3  31

PHIL     :      1.4  30       0.0  0        0.0  0        0.0  0        0.0  0

THAILND  :      1.0  31       1.0  27       2.5  27       0.0  0        0.0  0

S LANKA  :      1.0  32       0.0  0        0.0  0        0.5  28       0.0  0

GUYANA   :      0.2  33       0.6  30       0.0  0        0.3  29       0.4  32

JAPAN    :      0.0  0       10.0  23       0.0  0        0.0  0       21.4  18

UNKNOWN  :      0.0  0        0.0  0       16.5  21       0.0  0        0.0  0

BURMA    :      0.0  0        0.0  0        0.0  0        2.0  26      10.4  19

VIETNAM  :      0.0  0        0.0  0        0.0  0        0.2  30       0.0  0

NAMIBIA  :      0.0  0        0.0  0        0.0  0        0.0  0        7.2  22

CAMBODIA :      0.0  0        0.0  0        0.0  0        0.0  0        1.3  30

--------------------------------------------------------------------------------
TOTAL    :   4260.0        2694.9        2785.9        1790.3        2345.8

--------------------------------------------------------------------------------
             TOTAL ACCUMULATED EXPORTS OF WHEAT - HARD RED SPRING BY COUNTRY
            RANKED IN DESCENDING ORDER FOR MARKETING YEAR 2023/2024
                   COMPARED WITH 4 PREVIOUS MARKETING YEARS                    
                               (1,000 Metric Tons)                             

              2023/2024     2022/2023     2021/2022     2020/2021     2019/2020
 COUNTRY    EXPORTS RANK  EXPORTS RANK  EXPORTS RANK  EXPORTS RANK  EXPORTS RANK
--------------------------------------------------------------------------------
PHIL     :   1613.6  1     1133.5  1     1447.6  1     1856.3  1     1732.1  1

MEXICO   :   1010.9  2      756.9  2      525.3  3      506.8  5      369.5  6

JAPAN    :    663.8  3      605.9  3      812.4  2      936.0  2      987.8  2

TAIWAN   :    661.1  4      488.2  4      517.5  4      638.7  4      658.2  3

KOR REP  :    492.4  5      402.1  5      405.8  5      431.9  6      446.3  4

VIETNAM  :    309.4  6      236.0  7       75.5  13     314.2  8      306.4  8

THAILND  :    217.5  7      265.6  6      233.7  6      340.8  7      347.1  7

BANGLADH :    149.9  8        0.0  0        0.0  0      175.0  11     380.6  5

HONDURA  :    119.7  9       82.0  13      95.6  11      96.4  14      97.2  17

ITALY    :    117.1  10     156.9  10     141.7  8      153.5  12     275.4  9

CHINA    :     99.6  11     131.4  12       0.0  0      744.6  3      116.3  13

DOM REP  :     98.7  12       9.4  29      29.6  20      56.7  19       9.4  32

MALAYSA  :     96.2  13      36.2  20     103.0  10     222.7  9      156.9  11

EGYPT    :     92.4  14     180.5  9        0.0  0        0.0  0      101.2  15

JAMAICA  :     79.4  15      79.1  14      75.1  14      90.9  15      90.8  18

CHILE    :     62.7  16       7.7  31      14.3  23      11.0  32      19.2  28

PANAMA   :     56.4  17      74.0  15      61.8  15      68.1  17      66.3  19

COLOMB   :     41.1  18      47.7  17      13.2  24       0.0  0        0.0  0

VENEZ    :     37.5  19      31.1  21      47.5  18      34.0  25      22.6  27

BURMA    :     34.0  20      38.4  18       8.7  28      75.9  16      42.2  22

SPAIN    :     31.0  21      19.1  24       0.0  0       21.1  29       6.4  35

CANADA   :     30.8  22       0.0  0        0.0  0       38.4  23       0.0  0

LW WW I  :     25.4  23      38.3  19      39.3  19      37.1  24      30.6  24

TRINID   :     23.4  24      72.7  16      55.2  16      43.2  22      58.1  20

BELGIUM  :     22.3  25       0.0  0        9.5  26       0.0  0        0.0  0

INDNSIA  :     22.0  26       0.0  0        0.0  0      180.0  10     182.8  10

MOROCCO  :     21.2  27       0.0  0        0.0  0        0.0  0        0.0  0

BELIZE   :     16.8  28      14.8  26       9.3  27      12.2  31      11.4  30

BARBADO  :     15.5  29      13.6  27       8.2  29      10.0  33      10.2  31

NIGERIA  :     13.2  30     143.3  11     206.5  7      123.4  13     147.0  12

U KING   :     10.5  31       9.4  30       0.0  0        0.0  0       25.3  25

NEW GUI  :      8.5  32       0.0  0        0.0  0        0.0  0        0.0  0

HAITI    :      7.3  33       0.0  0       53.1  17       0.0  0        3.8  38

SINGAPR  :      5.4  34       4.4  33      12.9  25      22.8  28      16.5  29

GUYANA   :      4.4  35      18.5  25      25.2  21      13.1  30      24.1  26

F W IND  :      2.7  36       2.4  35       0.0  0        0.0  0        0.0  0

KUWAIT   :      0.1  37       0.0  0        0.0  0        0.0  0        0.0  0

IRAQ     :      0.0  0      210.0  8        0.0  0        0.0  0       52.2  21

GUATMAL  :      0.0  0       29.4  22     114.4  9       66.2  18     107.8  14

PORTUGL  :      0.0  0       22.0  23       0.0  0       28.1  27       0.0  0

SALVADR  :      0.0  0       12.2  28      79.4  12      51.8  20      97.8  16

BRAZIL   :      0.0  0        5.7  32       0.0  0        0.0  0        0.0  0

MALTA    :      0.0  0        3.9  34       0.0  0        0.0  0        0.0  0

ECUADOR  :      0.0  0        0.0  0       23.5  22      44.7  21      35.3  23

C IVOIRE :      0.0  0        0.0  0        3.7  30       0.0  0        0.0  0

GHANA    :      0.0  0        0.0  0        3.0  31       0.0  0        0.0  0

TOGO     :      0.0  0        0.0  0        2.3  32       0.0  0        0.0  0

PERU     :      0.0  0        0.0  0        0.0  0       30.7  26       5.3  37

NAMIBIA  :      0.0  0        0.0  0        0.0  0        8.8  34       6.0  36

S LANKA  :      0.0  0        0.0  0        0.0  0        7.7  35       0.0  0

NICARAG  :      0.0  0        0.0  0        0.0  0        7.4  36       9.4  33

MOZAMBQ  :      0.0  0        0.0  0        0.0  0        0.0  0        7.3  34

--------------------------------------------------------------------------------
TOTAL    :   6313.8        5381.9        5253.7        7500.1        7062.3

--------------------------------------------------------------------------------
             TOTAL ACCUMULATED EXPORTS OF WHEAT - WHITE BY COUNTRY
            RANKED IN DESCENDING ORDER FOR MARKETING YEAR 2023/2024
                   COMPARED WITH 4 PREVIOUS MARKETING YEARS                    
                               (1,000 Metric Tons)                             

              2023/2024     2022/2023     2021/2022     2020/2021     2019/2020
 COUNTRY    EXPORTS RANK  EXPORTS RANK  EXPORTS RANK  EXPORTS RANK  EXPORTS RANK
--------------------------------------------------------------------------------
PHIL     :   1182.6  1      899.3  1      994.9  1     1285.8  1     1320.1  1

JAPAN    :    605.0  2      622.0  3      619.7  2      630.2  4      682.7  2

KOR REP  :    570.7  3      573.9  4      537.7  3     1069.1  2      587.5  3

INDNSIA  :    383.8  4      335.4  5        6.5  14     471.7  5      466.2  4

CHINA    :    322.9  5      869.8  2      296.1  4     1061.1  3      131.1  10

YEMEN    :    158.7  6      157.5  8        0.0  0      347.0  6      332.3  5

THAILND  :    153.6  7      288.2  6      207.9  6      262.5  7      263.9  6

TAIWAN   :    146.5  8       91.7  10     108.9  7      139.2  10     153.1  8

CHILE    :    127.3  9      173.7  7        0.0  0      114.6  11      49.3  15

VIETNAM  :     94.7  10     103.0  9       63.3  9      156.9  9      100.9  12

SINGAPR  :     40.2  11      42.1  13      30.2  11      61.3  16      46.2  17

MALAYSA  :     31.0  12      18.1  17      20.2  13      46.5  19      46.6  16

NICARAG  :     21.1  13       0.0  0        0.0  0        0.0  0        0.0  0

S LANKA  :     19.8  14       0.0  0        0.0  0      110.3  12     134.8  9

CANADA   :     16.2  15      11.1  18      26.7  12       8.8  22       7.5  20

BURMA    :     12.7  16       9.9  20       1.8  17      25.1  20      28.8  18

PANAMA   :     10.6  17       6.5  21       0.0  0        3.5  24       0.0  0

MEXICO   :      5.1  18      24.7  15       2.3  16      94.4  14      55.7  14

HG KONG  :      3.2  19       3.1  22       2.7  15       2.5  26       5.0  21

GUATMAL  :      0.0  0       57.1  11      71.5  8      108.6  13     114.3  11

ECUADOR  :      0.0  0       55.3  12       0.0  0       53.2  17      22.8  19

NIGERIA  :      0.0  0       34.1  14     236.6  5      236.6  8      218.6  7

SALVADR  :      0.0  0       24.7  16      33.5  10      69.6  15      57.2  13

PERU     :      0.0  0       10.8  19       0.0  0       19.5  21       0.0  0

U AR EM  :      0.0  0        2.1  23       0.0  0        2.7  25       2.6  22

BANGLADH :      0.0  0        0.0  0        0.0  0       50.8  18       0.0  0

COLOMB   :      0.0  0        0.0  0        0.0  0        6.6  23       0.0  0

FINLAND  :      0.0  0        0.0  0        0.0  0        0.3  27       0.1  24

ISRAEL   :      0.0  0        0.0  0        0.0  0        0.0  0        0.2  23

--------------------------------------------------------------------------------
TOTAL    :   3905.7        4413.9        3260.5        6438.2        4827.5

--------------------------------------------------------------------------------
             TOTAL ACCUMULATED EXPORTS OF WHEAT - DURUM BY COUNTRY
            RANKED IN DESCENDING ORDER FOR MARKETING YEAR 2023/2024
                   COMPARED WITH 4 PREVIOUS MARKETING YEARS                    
                               (1,000 Metric Tons)                             

              2023/2024     2022/2023     2021/2022     2020/2021     2019/2020
 COUNTRY    EXPORTS RANK  EXPORTS RANK  EXPORTS RANK  EXPORTS RANK  EXPORTS RANK
--------------------------------------------------------------------------------
ALGERIA  :    309.2  1      164.8  2       33.9  2       82.3  2      107.3  2

ITALY    :    160.3  2      165.1  1      121.7  1      447.7  1      638.2  1

SPAIN    :     20.9  3        0.0  0       19.2  3        9.5  9        0.0  0

VENEZ    :     13.2  4        0.0  0        0.0  0       15.4  6        6.5  9

PANAMA   :     12.8  5        1.4  6        1.1  7       11.6  7       10.1  8

MEXICO   :      6.1  6        0.0  0        1.1  6        6.1  10       0.0  0

JAPAN    :      3.6  7        4.3  4       10.8  4        3.4  11       5.5  10

TUNISIA  :      0.0  0       55.6  3        0.0  0       19.4  4       42.1  3

GUATMAL  :      0.0  0        3.6  5        8.6  5       11.3  8        3.0  12

UNKNOWN  :      0.0  0        0.7  7        0.0  0        0.0  0        0.0  0

PORTUGL  :      0.0  0        0.0  0        0.0  0       29.5  3        4.5  11

BELGIUM  :      0.0  0        0.0  0        0.0  0       19.3  5       40.6  4

U AR EM  :      0.0  0        0.0  0        0.0  0        0.3  12       0.0  0

NIGERIA  :      0.0  0        0.0  0        0.0  0        0.0  0       39.3  5

LIBYA    :      0.0  0        0.0  0        0.0  0        0.0  0       20.8  6

ETHIOP   :      0.0  0        0.0  0        0.0  0        0.0  0       19.7  7

--------------------------------------------------------------------------------
TOTAL    :    526.1         395.4         196.3         655.7         937.6

--------------------------------------------------------------------------------
             TOTAL ACCUMULATED EXPORTS OF ALL WHEAT BY COUNTRY
            RANKED IN DESCENDING ORDER FOR MARKETING YEAR 2023/2024
                   COMPARED WITH 4 PREVIOUS MARKETING YEARS                    
                               (1,000 Metric Tons)                             

              2023/2024     2022/2023     2021/2022     2020/2021     2019/2020
 COUNTRY    EXPORTS RANK  EXPORTS RANK  EXPORTS RANK  EXPORTS RANK  EXPORTS RANK
--------------------------------------------------------------------------------
MEXICO   :   3164.6  1     3160.5  1     3569.9  1     3459.2  1     3670.0  1

PHIL     :   2809.3  2     2032.7  3     2638.7  2     3174.7  3     3141.9  2

CHINA    :   2112.9  3     1159.9  5      847.9  7     3212.5  2      549.5  11

JAPAN    :   1961.7  4     2059.1  2     2353.0  3     2430.9  4     2575.4  3

KOR REP  :   1353.0  5     1241.2  4     1228.6  5     1807.7  5     1340.8  5

TAIWAN   :   1082.4  6      758.8  7      922.5  6     1149.9  7     1246.4  6

THAILND  :    462.4  7      643.2  8      550.9  9      735.6  9      821.2  9

INDNSIA  :    437.1  8      335.4  13     122.1  23     948.0  8     1061.9  7

VIETNAM  :    426.7  9      355.6  12     155.9  18     519.3  12     448.7  16

COLOMB   :    350.2  10     539.4  9      675.4  8      394.9  13     792.7  10

DOM REP  :    333.8  11     321.5  15     272.0  14     257.8  20     281.3  22

CHILE    :    312.5  12     309.4  16      85.4  28     383.0  14     396.5  17

ALGERIA  :    309.2  13     164.8  22      33.9  33     145.0  27     472.4  15

HONDURA  :    292.2  14     304.6  17     295.8  13     283.2  19     297.3  21

ITALY    :    277.4  15     322.0  14     263.4  15     601.2  10     913.7  8

ECUADOR  :    276.3  16     369.7  10     155.8  19     345.7  17     520.0  13

NIGERIA  :    275.7  17     807.6  6     1677.0  4     1342.5  6     1564.4  4

VENEZ    :    180.7  18     194.2  20     328.9  11     193.0  22     141.5  28

PERU     :    177.8  19     163.6  23     300.9  12     163.5  25     278.2  23

GUATMAL  :    166.9  20     265.5  19     549.3  10     367.4  15     539.3  12

YEMEN    :    158.7  21     157.5  25       0.0  0      347.0  16     332.3  19

BANGLADH :    149.9  22       0.0  0        0.0  0      225.8  21     380.6  18

BRAZIL   :    145.2  23     282.1  18      95.7  27     562.2  11     518.0  14

JAMAICA  :    137.4  24     160.4  24     151.2  20     179.4  24     182.7  26

MALAYSA  :    135.2  25      64.8  31     123.7  21     305.5  18     329.5  20

HAITI    :    123.3  26      33.4  38     183.3  17      70.1  33     130.8  30

PANAMA   :    117.6  27     137.5  26     123.1  22     151.4  26     146.4  27

CANADA   :    100.4  28      11.3  46      66.7  29      78.9  31      50.9  38

EGYPT    :     92.4  29     180.5  21       0.0  0        0.0  0      101.2  31

C RICA   :     80.1  30      75.5  29     110.3  24      66.2  34      92.5  33

NICARAG  :     68.5  31      70.2  30     109.6  25      19.5  41      18.0  51

SALVADR  :     68.3  32     122.6  27     228.2  16     184.0  23     265.3  24

SPAIN    :     51.9  33      19.1  45      19.2  38      30.5  39       6.4  56

BURMA    :     46.7  34      48.3  33      10.5  43     103.0  29      90.8  34

SINGAPR  :     45.6  35      46.5  35      43.1  32      84.1  30      62.7  36

TRINID   :     40.9  36     115.7  28     109.6  26      75.3  32      98.1  32

LW WW I  :     36.1  37      42.3  36      44.4  30      38.2  36      31.9  45

MOROCCO  :     28.8  38      31.9  39       0.0  0        0.0  0       32.2  43

REP SAF  :     24.2  39      35.1  37      19.3  37      34.9  37      80.3  35

BELGIUM  :     22.3  40       0.0  0        9.5  44      19.3  43      40.6  40

BARBADO  :     21.0  41      19.8  44      13.7  40      16.8  44      15.3  52

S LANKA  :     20.8  42       0.0  0        0.0  0      118.5  28     134.8  29

BELIZE   :     20.0  43      22.3  42      13.4  41      14.2  46      12.9  54

U KING   :     10.5  44       9.4  47       0.0  0        0.0  0       25.3  46

MOZAMBQ  :      9.7  45       2.7  50      13.2  42       0.0  0       11.2  55

NEW GUI  :      8.5  46       0.0  0        0.0  0        0.0  0        0.0  0

GUYANA   :      4.6  47      31.1  40      32.8  34      22.1  40      34.1  42

HG KONG  :      3.2  48       3.1  49       2.7  46       2.5  49       5.0  57

U AR EM  :      3.0  49      29.0  41      44.0  31      14.4  45      38.8  41

F W IND  :      2.7  50       2.4  51       0.0  0        0.0  0        0.0  0

KUWAIT   :      0.1  51       0.0  0        0.0  0        0.0  0        0.0  0

IRAQ     :      0.0  0      367.1  11       0.0  0        0.0  0      262.2  25

TUNISIA  :      0.0  0       55.6  32       0.0  0       19.4  42      42.1  39

GHANA    :      0.0  0       46.6  34      29.0  35       0.0  0       18.6  50

PORTUGL  :      0.0  0       22.0  43       0.0  0       57.6  35       4.5  58

MALTA    :      0.0  0        3.9  48       0.0  0        0.0  0        0.0  0

UNKNOWN  :      0.0  0        0.7  52      16.5  39       0.0  0        0.0  0

CAMROON  :      0.0  0        0.0  0       23.0  36       0.0  0        0.0  0

C IVOIRE :      0.0  0        0.0  0        3.7  45       0.0  0        0.0  0

TOGO     :      0.0  0        0.0  0        2.3  47       0.0  0        0.0  0

NIGER    :      0.0  0        0.0  0        0.0  0       34.0  38       0.0  0

NAMIBIA  :      0.0  0        0.0  0        0.0  0        8.8  47      13.2  53

LIBERIA  :      0.0  0        0.0  0        0.0  0        7.7  48      22.7  47

FINLAND  :      0.0  0        0.0  0        0.0  0        0.6  50       0.1  61

S ARAB   :      0.0  0        0.0  0        0.0  0        0.0  0       53.3  37

GUIN-CON :      0.0  0        0.0  0        0.0  0        0.0  0       32.0  44

LIBYA    :      0.0  0        0.0  0        0.0  0        0.0  0       20.8  48

ETHIOP   :      0.0  0        0.0  0        0.0  0        0.0  0       19.7  49

CAMBODIA :      0.0  0        0.0  0        0.0  0        0.0  0        1.3  59

ISRAEL   :      0.0  0        0.0  0        0.0  0        0.0  0        0.3  60

--------------------------------------------------------------------------------
TOTAL    :  18540.3       17758.5       18668.9       24806.6       24812.2

--------------------------------------------------------------------------------
             TOTAL ACCUMULATED EXPORTS OF BARLEY BY COUNTRY
            RANKED IN DESCENDING ORDER FOR MARKETING YEAR 2023/2024
                   COMPARED WITH 4 PREVIOUS MARKETING YEARS                    
                               (1,000 Metric Tons)                             

              2023/2024     2022/2023     2021/2022     2020/2021     2019/2020
 COUNTRY    EXPORTS RANK  EXPORTS RANK  EXPORTS RANK  EXPORTS RANK  EXPORTS RANK
--------------------------------------------------------------------------------
JAPAN    :      3.1  1        7.7  1       13.0  1       17.6  1       34.9  1

MEXICO   :      2.2  2        0.0  0        0.0  0        0.0  0        0.0  0

TAIWAN   :      0.5  3        0.0  0        0.4  4        3.3  3        2.9  3

KOR REP  :      0.4  4        1.0  2        0.9  2        3.9  2        3.3  2

CANADA   :      0.1  5        0.0  0        0.7  3        2.0  4        0.0  0

--------------------------------------------------------------------------------
TOTAL    :      6.3           8.7          15.3          26.8          41.1